Scores

STDGA BTS 2023 #1

date: Sat May 20th - location: Bijou Community Park - players: 18 - rounds: 1 - par: 81
-
Player (18) Division Score Points Start Tag Tag
() Chad Fiske MA2 0
(T-1) Tanner Mihelic MPO 72 15.5 4 4
(T-1) James Bright-Dumm MPO 72 15.5 32 6
(T-3) Nate Toutolmin MPO 75 13.5 6 19
(T-3) Bernie Lapera MPO 75 13.5 152 30
(5) Jeff Parks MPO 77 12.0 127 32
(6) Adam Carlson MPO 78 11.0 30 44
(T-9) Nate Kallenbach MPO 78 6.5 45 68
(7) Collin Hupp MPO 79 10.0 44 45
(8) Thomas Hunter MPO 82 9.0 95 49
(T-9) Josh Darrow MPO 83 6.5 19 57
(T-9) Justin Smith MPO 83 6.5 68 95
(T-9) Jimmy Ruger MPO 83 6.5 153 127
(13) Greg Johnson MPO 85 4.0 57 139
(14) Dan Thrift MPO 87 3.0 160 152
(15) Jeromy Williams MPO 88 2.0 49 153
() Robert Fink MA3 93
(16) Scott Prescott MPO 93 1.0 139 160